REPUBLICAN PRECINCT COMMITTEEMEN TERM 2018-2020
Republican Precinct Committeeman Term 2018-2020
| JOYCE | WILKINS | ALMA 1 |
| ALMA 2 | ||
| KADE | GAMBILL | CARRIGAN |
| JUDITH | MEEKS-HAKIM | CENTRALIA 1 |
| CENTRALIA 2 | ||
| CENTRALIA 3 | ||
| CENTRALIA 4 | ||
| KAMERON | NIERMANN | CENTRALIA 5 |
| CENTRALIA 6 | ||
| CENTRALIA 7 | ||
| CENTRALIA 8 | ||
| “BUTCH” | MATHUS JR. | CENTRALIA 9 |
| GEORGE | GUIDISH | CENTRALIA 10 |
| JUDY | SHAFER | CENTRALIA 11 |
| STEVE | PALAZZOLO | CENTRALIA 12 |
| CENTRALIA 13 | ||
| DAVID | IOSSI | CENTRALIA 14 |
| CENTRALIA 15 | ||
| BENJAMIN | STRATEMEYER | CENTRALIA 16 |
| WILLIAM | NITZ | CENTRALIA 17 |
| CENTRALIA 18 | ||
| FOSTER | ||
| HAINES | ||
| IUKA | ||
| ROB | BARTON | KINMUNDY 1 |
| KINMUNDY 2 | ||
| MEACHAM | ||
| WAYNE | PUTMAN | ODIN 1 |
| ODIN 2 | ||
| OMEGA | ||
| PATOKA 1 | ||
| PATOKA 2 | ||
| SHERRYL | KRUPP | RACCOON |
| ROMINE | ||
| SALEM 1 | ||
| SALEM 2 | ||
| BEVERLYN | JONES | SALEM 3 |
| SALEM 4 | ||
| JOHN | ERICKSON | SALEM 5 |
| MATTHEW | EDDY | SALEM 6 |
| SALEM 7 | ||
| WAYNE | WALKER | SALEM 8 |
| JAMES | PURCELL | SALEM 9 |
| SANDOVAL 1 | ||
| WILLIAM (BILL) | HENSON | SANDOVAL 2 |
| SANDOVAL 3 | ||
| ED | SMALLEY | STEVENSON |
| M. | MAXEY | TONTI |




